249.80Dec 17, 2025 EOD
| Le Travenues Technology Ltd | Industry : (E-Commerce/App based Aggregator) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544192 | NSE Symbol: | IXIGO | P/E(TTM): | 157.18 |
| ISIN Demat: | INE0HV901016 | Div & Yield%: | 0.00 | EPS(TTM): | 1.58 |
| Book Value(₹): | 45.42 | Market Cap(₹Cr.): | 10,844.79 | Face Value(₹): | 1.00 |
| Le Travenues Technology Ltd | ||
|---|---|---|
| Industry : (E-Commerce/App based Aggregator) | ||
| BSE Code: | 544192 | |
| NSE Symbol: | IXIGO | |
| P/E(TTM): | 157.18 | |
| ISIN Demat: | INE0HV901016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.58 | |
| Book Value(₹): | 45.42 | |
| Market Cap(₹Cr.): | 10,844.79 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
249.80Dec 17, 2025 EOD |
249.90000000000001Dec 17, 2025 EOD |
| Today's Change(₹) |
1.45 (0.58 %) |
1.50 (0.60 %) |
| Open(₹) |
246.05
|
248.00
|
| Prev Close(₹) |
248.35
|
248.40
|
| Volume |
48615
|
2041698
|
| Today's Range(₹) |
257.20 - 246.05
|
257.20 - 246.60
|
| 52-Week Range(₹) |
339.05 - 246.05
|
339.15 - 117.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
249.90000000000001(x 2960)
|
249.90000000000001(x 2960)
|